TOKEN EVENT 9 APRIL 2026
$AMPS is the native utility token that powers the AmplifyWorld ecosystem—a music finance protocol making culture measurable.
Designed to be interoperable across our full product suite—including Link, the Artist Momentum Index (AMI), and AmplifyWorld Stake—$AMPS creates a circular economy where value flows freely between creators, fans, and investors.
TICKER
$AMPS
NETWORK
Base
TOTAL SUPPLY
25,000,000,000
CONTRACT
0x1a07…04a4
TOKENOMICS
RELEASE TIMELINE
ALLOCATION DETAIL
| CATEGORY | % OF TOTAL | TOKENS | CLIFF / VESTING DURATION |
|---|---|---|---|
| Staking & Liquidity Rewards | 32.00% | 8,000,000,000 | 3 year vesting, no cliff |
| Treasury | 30.00% | 7,500,000,000 | 3 year vesting, no cliff |
| Marketing | 5.00% | 1,250,000,000 | N/A |
| Team | 15.00% | 3,750,000,000 | 3 year vesting, 3 month cliff |
| Strategic Token Launch | 10.00% | 2,500,000,000 | N/A |
| Investors | 8.00% | 2,000,000,000 | 2 year vesting, 6 month cliff |
STAY INFORMED
Join 46,000+ music industry professionals getting the latest music tech and marketing news every week.